Overall Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2,123.0 | 3,604.6 | 21.8 | 22.0 | 3.1 | 3.3 |
| Today | 932 | 1,572 | 13 | 13 | 0 | 0 |
| Yesterday | 2,071 | 3,321 | 15 | 15 | 13 | 13 |
| May 16 | 2,284 | 3,866 | 18 | 18 | 0 | 0 |
| May 15 | 2,168 | 3,577 | 21 | 21 | 7 | 9 |
| May 14 | 2,121 | 3,393 | 28 | 29 | 6 | 6 |
| May 13 | 2,353 | 3,733 | 22 | 23 | 0 | 0 |
| May 12 | 2,159 | 3,624 | 21 | 21 | 1 | 1 |
| May 11 | 2,182 | 3,973 | 23 | 23 | 1 | 1 |
| May 10 | 2,347 | 4,285 | 32 | 32 | 1 | 1 |
| May 09 | 2,613 | 4,702 | 25 | 25 | 2 | 2 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 17,375.5 | 32,456.6 | 113.3 | 119.7 | 30.9 | 31.5 |
| This Week | 11,929 | 19,462 | 117 | 119 | 26 | 28 |
| Last Week | 16,500 | 28,694 | 174 | 176 | 14 | 14 |
| Week 18 | 16,987 | 28,686 | 179 | 182 | 11 | 12 |
| Week 17 | 16,828 | 28,366 | 144 | 151 | 10 | 10 |
| Week 16 | 18,140 | 29,989 | 134 | 139 | 38 | 38 |
| Week 15 | 18,153 | 33,040 | 71 | 76 | 26 | 26 |
| Week 14 | 15,452 | 29,789 | 92 | 112 | 26 | 28 |
| Week 13 | 15,351 | 29,428 | 63 | 71 | 49 | 49 |
| Week 12 | 20,943 | 44,388 | 69 | 76 | 51 | 51 |
| Week 11 | 23,472 | 52,724 | 90 | 95 | 58 | 59 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 544,151.1 | 1,275,702.1 | 1,250.3 | 1,410.2 | 219.8 | 229.3 |
| This Month | 40,508 | 68,999 | 432 | 439 | 49 | 51 |
| Last Month | 73,481 | 129,027 | 479 | 516 | 102 | 105 |
| March 13 | 104,244 | 224,159 | 455 | 494 | 216 | 218 |
| February 13 | 143,608 | 307,296 | 643 | 733 | 152 | 158 |
| January 13 | 713,549 | 1,746,738 | 1,668 | 1,876 | 250 | 261 |
| December 12 | 939,293 | 2,264,611 | 1,630 | 1,797 | 380 | 402 |
| November 12 | 848,785 | 1,988,968 | 1,671 | 1,845 | 305 | 316 |
| October 12 | 902,936 | 2,123,364 | 1,774 | 2,019 | 327 | 350 |
| September 12 | 849,409 | 1,980,421 | 1,643 | 2,002 | 253 | 262 |
| August 12 | 825,698 | 1,923,438 | 2,108 | 2,381 | 164 | 170 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 35,165,084 | 130,988,043 | 97,525 | 124,723 | 18,195 | 21,350 |


