Overall Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 24,463.9 | 90,664.1 | 103.9 | 123.7 | 27.3 | 32.1 |
| Today | 19,559 | 79,362 | 105 | 123 | 22 | 22 |
| Yesterday | 23,997 | 92,081 | 78 | 91 | 7 | 8 |
| September 07 | 23,576 | 88,554 | 75 | 80 | 17 | 17 |
| September 06 | 24,663 | 96,070 | 106 | 120 | 22 | 23 |
| September 05 | 24,623 | 90,305 | 107 | 136 | 16 | 16 |
| September 04 | 23,276 | 89,065 | 98 | 128 | 20 | 24 |
| September 03 | 24,954 | 89,458 | 136 | 174 | 26 | 36 |
| September 02 | 26,434 | 91,725 | 110 | 129 | 22 | 22 |
| September 01 | 26,483 | 92,496 | 139 | 164 | 95 | 127 |
| August 31 | 27,074 | 97,525 | 85 | 92 | 26 | 26 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 153,332.9 | 615,938.2 | 625.3 | 708.5 | 132.8 | 245.9 |
| This Week | 91,795 | 356,067 | 364 | 414 | 68 | 70 |
| Last Week | 177,434 | 651,684 | 776 | 933 | 214 | 260 |
| Week 34 | 163,197 | 659,492 | 658 | 702 | 84 | 85 |
| Week 33 | 167,737 | 753,723 | 669 | 756 | 98 | 98 |
| Week 32 | 158,462 | 693,916 | 825 | 926 | 148 | 159 |
| Week 31 | 155,957 | 701,227 | 730 | 823 | 183 | 208 |
| Week 30 | 167,261 | 699,911 | 559 | 606 | 188 | 240 |
| Week 29 | 160,422 | 595,669 | 554 | 643 | 121 | 123 |
| Week 28 | 141,103 | 538,514 | 545 | 615 | 104 | 107 |
| Week 27 | 149,961 | 509,179 | 573 | 667 | 120 | 1,109 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 744,976.0 | 2,789,644.3 | 2,287.0 | 2,729.6 | 509.4 | 561.4 |
| This Month | 217,564 | 809,115 | 1,938 | 1,145 | 247 | 295 |
| Last Month | 721,156 | 3,111,936 | 3,200 | 3,555 | 661 | 750 |
| July 10 | 650,288 | 2,439,595 | 2,444 | 2,778 | 547 | 575 |
| June 10 | 967,176 | 3,303,168 | 2,845 | 3,363 | 696 | 807 |
| May 10 | 1,146,978 | 4,152,363 | 2,952 | 3,765 | 745 | 797 |
| April 10 | 975,495 | 3,479,322 | 3,158 | 3,893 | 638 | 702 |
| March 10 | 934,475 | 3,472,241 | 2,964 | 4,101 | 674 | 710 |
| February 10 | 972,108 | 3,877,187 | 1,639 | 2,437 | 424 | 486 |
| January 10 | 864,520 | 3,251,516 | 1,730 | 2,259 | 462 | 492 |
| December 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 15,366,174 | 58,150,539 | 41,702 | 50,810 | 12,087 | 13,187 |


